Golden Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
11702 Overlook Drive N/A N/A N/A $155,000 Unknown
988 Eastwood Drive 4 5 4,361 $1,500,000 $343
722 Washington Avenue Unit 306 2 2 1,104 $700,000 $634
255 Divide View Drive 4 3 2,912 $699,000 $240
1510 E Street 3 2 1,248 $100,000 $80
22703 Hagler Drive 4 4 3,482 $1,200,000 $344
823 Van Gordon Street 5 4 3,090 $835,000 $270
Twin Spruce Road N/A N/A N/A $650,000 Unknown
323 White Ash Drive 4 4 2,757 $1,135,000 $411
451 Golden Circle Unit 101 3 2 1,050 $249,900 $238
Average: 3.5 3.1 2,689 $1,115,059 $401
Viewing 1 - 10 of 337
Viewing 1 - 10 of 337
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
11682 Beauty Lane 2 2 887 $520,000 $586
1250 Youngfield Street 5 3 2,770 $999,950 $360
1515 Ford Street 5 4 3,695 $1,550,000 $419
621 Partridge Circle 3 3 2,971 $1,245,000 $419
421 Anvil Way 2 2 1,147 $525,000 $457
16627 W 1st Avenue 5 6 5,346 $1,195,000 $223
536 Holman Way 4 3 2,724 $730,000 $267
15168 W 50th Place 3 3 2,194 $1,050,000 $478
3 Charros Drive 5 2 3,640 $1,125,000 $309
637 Somerset Drive 3 4 2,348 $1,150,000 $489
Average: 3.5 3.0 2,621 $1,006,348 $388
Viewing 1 - 10 of 77
Viewing 1 - 10 of 77
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
15023 W 13th Avenue 3 2 1,309 $350,000 $360,000 $275 7/28/26
1617 Ford Street Unit A 2 3 1,187 $895,000 $865,000 $728 7/27/26
2184 Pinedrop Lane 5 4 3,936 $1,175,000 $1,163,250 $295 7/27/26
23421 Morning Rose Drive 4 4 3,071 $1,249,500 $1,212,500 $394 7/27/26
5697 Holman Way 3 3 3,293 $1,500,000 $1,500,000 $455 7/27/26
608 Texas Street 3 1 2,224 $1 $765,000 $343 7/24/26
700 Elm Circle 3 3 2,093 $989,500 $989,500 $472 7/24/26
660 11th Street Unit 207 3 2 1,563 $995,000 $1,205,000 $770 7/24/26
1150 Orchard Street 4 3 2,519 $1,200,000 $1,175,000 $466 7/24/26
50 S Holman Way 3 4 1,518 $599,000 $610,000 $401 7/24/26
Average: 3.7 3.1 2,701 $972,692 $977,177 $381
Viewing 1 - 10 of 472
Viewing 1 - 10 of 472


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Real Estate Company are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions