Littleton Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
5740 S Benton Circle 3 4 4,972 $1,750,000 $351
7973 S Lamar Court 4 3 2,024 $700,000 $345
8376 S Upham Way Unit B106 1 1 684 $235,000 $343
6270 S Fenton Court 3 2 1,200 $565,000 $470
8274 S Ogden Circle 5 4 2,264 $590,000 $260
6018 S Pierson Court 4 3 1,832 $610,000 $332
1428 W Briarwood Avenue 4 3 3,623 $850,000 $234
4797 S Lewis Court 4 3 2,544 $650,000 $255
4777 Ponderosa Trail 4 4 4,324 $1,475,000 $341
8245 Raphael Lane 4 6 5,423 $3,299,000 $608
Average: 3.4 3.1 2,410 $784,555 $332
Viewing 1 - 10 of 973
Viewing 1 - 10 of 973
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
7070 W Pineview Drive 5 4 3,162 $999,500 $316
9114 W Progress Avenue 4 3 2,221 $629,000 $283
7181 W Morraine Drive 4 3 2,637 $785,000 $297
6174 W Rowland Place 5 4 2,906 $1,200,000 $412
9647 W Dorado Drive 3 4 2,682 $775,000 $288
10668 W Ida Avenue 5 2 2,267 $524,900 $231
7084 Fox Paw Trail 4 3 3,087 $900,000 $291
8522 S Upham Way 3 2 1,402 $499,900 $356
10482 W Dakan Mountain 3 3 1,904 $749,000 $393
7742 S Glencoe Court 5 4 4,365 $1,399,000 $320
Average: 3.5 3.2 2,443 $775,259 $320
Viewing 1 - 10 of 281
Viewing 1 - 10 of 281
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
10277 Bentwood Lane 3 4 2,325 $680,000 $680,000 $292 9/11/26
4718 Rock Pipit Court 3 3 1,437 $585,000 $585,000 $407 9/11/26
2906 W Long Circle Unit A 2 2 1,508 $524,900 $524,900 $348 9/11/26
2793 W Long Drive Unit A N/A N/A 2,554 $500,000 $500,000 $195 9/11/26
4466 S Independence Street 3 3 1,543 $579,000 $579,000 $375 9/11/26
6859 S Foresthill Street 4 3 2,360 $574,990 $575,000 $243 9/11/26
8087 Mount Kataka Street 5 5 3,002 $745,000 $705,000 $234 9/11/26
5970 W Sumac Avenue 5 4 3,014 $899,000 $899,000 $298 9/11/26
24 Desert Willow Lane 4 3 3,274 $1,350,000 $1,250,000 $381 9/11/26
8871 Southurst Street 3 3 2,277 $689,000 $675,000 $296 9/11/26
Average: 3.6 3.1 2,443 $750,660 $758,934 $314
Viewing 1 - 10 of 1797
Viewing 1 - 10 of 1797


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Real Estate Company are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions